Don Miner (Instructor)

| Due Date | Problems |
| 9/9 |
PE: 1, 2, 3, 4, 5, 6, 7, 8, 9 For each of your solutions, determine the time and space complexity (this assignment only). |
| 9/16 | PE: 10, 35, 37, 47, 77, 216* |
| 9/23 | Recursion Exercises |
| 9/30 | PE: 50, 59, 68, 206 |
| 10/7 | PE: 81, 82, 92, 215 |
| Problem presentations: Problems from the first 2 pages. |
| Date | Topic | Notes |
| 9/2 | Introduction and Project Euler | Get PE account |
| 9/9 | Primes | Lecture Notes |
| 9/16 | Greedy | - |
| 9/23 | Search | - |
| 9/30 | Dynamic Programming | - |
| 10/7 | Graph Algorithms | - |
| 10/14 | Computational Geometry | - |
| 10/21 | Parallel Programming | - |
| 10/28 | Metaheuristics | - |
| 11/4 | Problem Presentations | - |
| 11/11 | Problem Presentations | - |
| 11/18 | Problem Presentations | - |
| 11/25 | Problem Presentations | - |
| 12/2 | Problem Presentations | - |
| 12/9 | Problem Presentations | - |
| ??? | Final Exam Slot | - |
Students: